Fees
Low and transparent fees. Attractive rebates and volume-based discounts.

Trading Fees
Category | Taker Fees | Maker Fees | Settlement Fees | Liquidation Factor |
---|---|---|---|---|
Inverse Futures | 0.05% | 0.02% | 0.05% | 0.2 |
USDT Linear Futures | 0.05% | 0.02% | 0.05% | 0.2 |
ALT-BTC Futures | 0.1% | 0.1% | 0.1% | 0.2 |
Options | 0.03% | 0.03% | 0.03% | 0.5 |
MOVE & Spreads | 0.03% | 0.03% | 0.03% | 0.5 |
Spot | 0.05% | 0.05% | NA | NA |
- A negative fee implies that the trader would receive a rebate.
- Settlement fee applies to all open contracts at the time of settlement.
- The trading fees for all contracts are charged on the notional size of the position.
- Trading fees for options, MOVE and spread contracts are capped at 10% of premium to prevent high fees on trades involving deep out of the money options
- For positions in liquidation that Delta Exchange is able to close at a price that is better than the bankruptcy price, from the remaining margin, Maintenance Margin times Liquidation factor is added to the Insurance Fund. After this, any leftover position margin is returned to the trader.
Deposits
Cryptocurrency | Network | Minimum Deposit | Number of confirmations |
---|---|---|---|
USDT | ERC20 | 0.5 USDT | 12 |
USDT | BEP20(BSC) | 0.5 USDT | 15 |
USDT | TRC20(TRON) | 1 USDT | 1 |
USDT | POLYGON | 0.5 USDT | 1 |
BTC | BTC | 0 | 2 |
ETH | ERC20 | 0.00005 ETH | 12 |
ETH | BEP20(BSC) | 0.00005 ETH | 15 |
DETO | ERC20 | 0.01 DETO | 12 |
DETO | BEP20(BSC) | 0.01 DETO | 15 |
XRP | XRP | 0 | 1 |
USDC | BEP20(BSC) | 0.5 USDC | 15 |
USDC | ERC20 | 0.5 USDC | 12 |
Withdrawals
Category | Network | Withdrawal Fee | For DETO Holders | Minimum Withdrawal |
---|---|---|---|---|
USDT | ERC20 | 10 USDT | 0 USDT | 30 USDT |
USDT | BEP20(BSC) | 1 USDT | 0 USDT | 30 USDT |
USDT | TRC20(TRON) | 3 USDT | 0 USDT | 30 USDT |
USDT | POLYGON | 0.5 USDT | 0 USDT | 10 USDT |
BTC | BTC | 0.001 BTC | 0 BTC | 0.002 BTC |
ETH | ERC20 | 0.0025 ETH | 0 ETH | 0.01 ETH |
ETH | BEP20(BSC) | 0.0001 ETH | 0 ETH | 0.01 ETH |
DETO | ERC20 | 50 DETO | 0 DETO | 500 DETO |
DETO | BEP20(BSC) | 5 DETO | 0 DETO | 500 DETO |
XRP | XRP | 0.25 XRP | 0 XRP | 30 XRP |
USDC | BEP20(BSC) | 1 USDC | 0 USDC | 30 USDC |
USDC | ERC20 | 10 USDC | 0 USDC | 30 USDC |
SOL | SOLANA | 0.01 SOL | 0 SOL | 0.25 SOL |
SOL | BEP20(BSC) | 0.01 SOL | 0 SOL | 0.02 SOL |
- Majority of withdrawals are processed within 12 hours; some withdrawals may take up to 24 hours.