For any queries, email us at
[email protected]
Low and transparent fees. Attractive rebates and volume-based discounts.
Series | Leverage | Maker Fees | Taker Fees | Settlement Fees | Liquidation Factor |
---|---|---|---|---|---|
BTC | 100x | -0.025% | 0.075% | 0.075% | 1.0 |
BTC Quanto | 100x | -0.025% | 0.1% | 0.1% | 1.0 |
ETH Quanto | 50x | -0.05% | 0.25% | 0.25% | 1.0 |
XRP Quanto | 50x | -0.05% | 0.25% | 0.25% | 1.0 |
XLM | 20x | -0.05% | 0.25% | 0.25% | 1.0 |
KAYA | 5x | -0.1% | 0.2% | 0.2% | 1.0 |
There’s no deposit fee. Currently you can deposit only BTC. Deposits are reflected in your account after a minimum of 2 confirmations.
Cryptocurrency | Min Withdrawal | Max Withdrawal ( per day ) | Withdrawal Fee |
---|---|---|---|
BTC | 0.001 BTC | 2 BTC/ day | Depends upon state of Bitcoin Network |
Stay Connected With News, Updates And More