

Here's the visualisation showcasing the seasonality analysis for Bitcoin based on weekdays:Blue Bars: Represent the average returns for each weekday.Black Line: Denotes the volatility (standard deviation) of the returns. A higher value indicates higher price fluctuations on that day.The average daily returns for Bitcoin on different weekdays are as follows:
| Monday | 0.37% |
| Tuesday | 0.11% |
| Wednesday | 0.46% |
| Thursday | 0.03% |
| Friday | -0.02% |
| Saturday | 0.19% |
| Sunday | 0.13% |
Volatility (Standard Deviation) of Returns by Weekday:
| Monday | 4.20% |
| Tuesday | 3.09% |
| Wednesday | 3.92% |
| Thursday | 3.67% |
| Friday | 3.55% |
| Saturday | 2.13% |
| Sunday | 2.52% |
Number of Green Days vs. Red Days by Weekday:
| Greens | Reds | |
| Monday | 94 | 92 |
| Tuesday | 98 | 88 |
| Wednesday | 98 | 88 |
| Thursday | 84 | 102 |
| Friday | 88 | 98 |
| Saturday | 99 | 87 |
| Sunday | 93 | 93 |
Key TakeawaysHighest Average Returns:
Positive Momentum Start:
Weekend Stability:
Midweek Volatility:
End-of-Week Caution:
Overall Trend:
https://poll.fm/12914541