Supported Currencies
We are continually working towards adding support for more coins, however, currently we only support Deposit and Withdrawal of the following currencies over a limited number of networks. Please note that we currently do not support deposit/ withdrawals of fiat currencies like the USD or INR.Cryptocurrency | Supported Networks |
ETH | ERC20 |
BTC | BTC |
USDT | ERC20, BEP20 (BSC) |
DETO | ERC20, BEP20 (BSC) |
SOL | SOLANA, BEP20 (BSC) |
XRP | XRP |
BNS | ERC20, BEP20 (BSC) |
Transaction Fees
Deposits
There are no fees for deposits on Delta Exchange.Withdrawals
Withdrawals are free for users holding more than 2500 DETO in their account for more than 24 hours. For all other users, there is a flat withdrawal fee for each coin, please refer the below table:Cryptocurrency | Network | Withdrawal Fees | Minimum Withdrawal |
ETH | ERC20 | 0.005 ETH | 0.01 ETH |
BTC | BTC | 0.0005 BTC | 0.001 BTC |
USDT | ERC20 | 25 USDT | 20 USDT |
USDT | BEP20 (BSC) | 1 USDT | 20 USDT |
DETO | ERC20 | 50 DETO | 500 DETO |
DETO | BEP20 (BSC) | 5 DETO | 500 DETO |
XRP | XRP | 0.25 XRP | 30 XRP |
SOL | SOLANA | 0.01 SOL | 0.02 SOL |
SOL | BEP20 (BSC) | 0.01 SOL | 0.02 SOL |
BNS | ERC20 | 150 BNS | 500 BNS |
BNS | BEP20 (BSC) | 15 BNS | 500 BNS |
Transaction Speed
Deposits
Deposits are processed immediately post release of funds from the sender wallet and number of confirmations as per the below list:Cryptocurrency | Network | Tag/ Memo required | Required number of confirmation |
ETH | ERC20 | No | 1 |
BTC | BTC | No | 1 |
USDT | ERC20, BEP20 (BSC) | No | 1 |
DETO | ERC20, BEP20 (BSC) | No | 1 |
XRP | XRP | Yes | 1 |
SOL | SOLANA, BEP20 (BSC) | No | 1 |
BNS | ERC20, BEP20 (BSC) | No | 1 |
- Please note that it is mandatory to mention memo/ tag in your XRP deposits. We will not be able to credit XRP deposits where memo/ tag is missing
- In case of any delays please raise a support ticket