Support Center

support-center

Trading Fees Change Announcement

We have changed trading fees on several futures and perpetual contracts. After this change, we are offering probably the lowest trading fees in the industry on USDT settled contracts (Maker: 0.02% and Taker: 0.04%). Trading fees for all our contracts are available on this page. Fee changes are available in the following table:
Maker Fees (New) Maker Fees (Previously) Taker Fees (New) Taker Fees (Previously)
BTCUSDT 0.02% 0.02% 0.04% 0.05%
BCHUSDT 0.02% 0.02% 0.04% 0.05%
ETH* 0.02% 0.02% 0.04% 0.05%
LTC* 0.02% 0.02% 0.04% 0.05%
XRP* 0.02% 0.02% 0.04% 0.05%
LINKUSDT 0.02% 0.02% 0.04% 0.05%
XMR* 0.02% 0.02% 0.04% 0.05%
TRX 0.02% 0.02% 0.04% 0.05%
ATOM 0.10% -0.05% 0.10% 0.25%
XTZ 0.10% -0.05% 0.10% 0.25%
LINKBTC 0.10% -0.05% 0.10% 0.25%
BSVUSDQ 0.10% -0.05% 0.10% 0.25%
BSVUSD_USDT 0.15% 0.05% 0.15% 0.20%
XAUTBTC 0.15% 0.05% 0.15% 0.20%
XLM 0.10% -0.05% 0.10% 0.25%
EOS 0.10% -0.05% 0.10% 0.25%
ADA 0.10% -0.05% 0.10% 0.25%
BNB 0.10% -0.05% 0.10% 0.25%
RVN 0.10% -0.05% 0.10% 0.25%
MATIC 0.10% 0.10% 0.10% 0.10%
TOMO 0.10% -0.05% 0.10% 0.25%
ENJ 0.10% -0.05% 0.10% 0.25%
LEND 0.10% 0.05% 0.10% 0.25%
WAVES 0.10% -0.05% 0.10% 0.25%
BAT 0.10% -0.05% 0.10% 0.25%
WRX 0.10% 0.05% 0.10% 0.20%
REN 0.10% 0.05% 0.10% 0.20%
* ETH, XRP, LTC and XMR previously had USDC settled quanto contracts, which have been replaced by USDT settled contracts.
Still can't find what you are looking for?
Raise a support ticket